Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | order | /order | Path does not match |
| 2 | order_field | /order/get_field | Path does not match |
| 3 | plan | /plan | Path does not match |
| 4 | set_plan | /plan/set_plan | Path does not match |
| 5 | del_plan | /plan/del_plan | Path does not match |
| 6 | sort_plan | /plan/sort_plan | Path does not match |
| 7 | manufacturing | /manufacturing | Path does not match |
| 8 | shipping | /shipping | Path does not match |
| 9 | shipping_set_complete | /shipping/setComplete | Path does not match |
| 10 | stock | /stock | Path does not match |
| 11 | set_stock | /set_stock | Path does not match |
| 12 | stock_set_memo | /stock/setMemo | Path does not match |
| 13 | app_top_topmenu | / | Path does not match |
| 14 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 15 | _wdt | /_wdt/{token} | Path does not match |
| 16 | _profiler_home | /_profiler/ | Path does not match |
| 17 | _profiler_search | /_profiler/search | Path does not match |
| 18 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 19 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 20 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 21 | _profiler_open_file | /_profiler/open | Path does not match |
| 22 | _profiler | /_profiler/{token} | Path does not match |
| 23 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 24 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 25 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.